Programme
Programme 2026
| Time | Title | Speaker |
|---|---|---|
| DAY 1 | FRIDAY | |
| 08:50 | Welcome and Opening Remarks | |
| 09:00 | OSDI (Operatori Sanitari di Diabetologia Italiani) | |
| 09:15 | ANIED (Associazione Nazionale Infermieri in Endocrinologia e Diabetologia) | |
| 09:30 | The Early Detection of T1 diabetes in Italy | |
| 10:00 | The Development of Research on Self-care in Diabetes in Italy | |
| 10:30 | Coffee break | |
| 11:00 | From Evidence to Action: Pre‐pregnancy, Pregnancy and Postpartum Care for Women with Type 2 Diabetes | |
| 11:30 | Diabetes Distress: Evidence-Based Approaches | |
| 12:00 | Lunch | |
| 13:00 | Recognising and Managing Adult-Onset Type 1 Diabetes: Lessons from the LADDER Study | |
| 13:30 | PSAD Overview of all the Papers for the Special Issue | |
| 14:00 | 100 Years of TPE: Building the Future of Patient Centered Care | |
| 14:30 | From Legacy to Future: Reflections, Impact, and Future Directions | |
| 15:00 | Coffee break | |
| 15:30 | AGM | |
| 16:00 | End of Day 1 | |
| DAY 2 | SATURDAY | |
| 09:00 | Psychosocial Impacts and Care Experiences of Women with GDM - Findings of a Large National Survey | |
| 09:30 | Oral Poster 1 | |
| 09:50 | Oral Poster 2 | |
| 10:10 | Oral Poster 3 | |
| 10:30 | Coffee break | |
| 11:00 | Hypoglycaemia Awareness in the Era of CGM: Does it Matter? | |
| 11:30 | Optimising CGM use through Structured Education: Bridging Technology and Patient's Therapeutic Decisions | |
| 12:00 | An Important Impact on Type 1 Diabetes Early Detection | |
| 12:30 | Lunch | |
| 13:30 | The Power of Nursing Voices: Influencing Policy, Improving Lives | |
| 14:00 | Breakthrough T1 | |
| 14:30 | Obesity GLP-1 etc | |
| 15:00 | Fend Award Ceremony & Closing Remarks | |
All presentations from previous years are available to view on demand in the Conference Archives section.
