Programme day 2 (provisional)
Saturday 21 Sept
| 0900-0930 | Together it's Easier | Lurdes Serrabulho Prof João Raposo |
Portugal Portugal |
| 0930-1000 | Integration of the Family into the Consultation | Prof Erla Svavarsdóttir | Iceland |
| 1000-1030 | Insulin Resistance And Impaired Fasting Glucose During Puberty | Dr Alison Jeffery | UK |
| 1030-1100 | Diabetes and Cystic Fibrosis | Prof Sally Marshall Marie Caraher |
UK UK |
| 1100-1130 | Coffee and Exhibition | ||
| 1130-1200 | Diabetes and Coeliac Disease: Personal and Professional View | Alex Silverstein TBA |
UK TBA |
| 1200-1300 | Oral Presentations (5-8): | ||
| 5. TBA | TBA | TBA | |
| 6. TBA | TBA | TBA | |
| 7. TBA | TBA | TBA | |
| 8. TBA | TBA | TBA | |
| 1300-1415 | Lunch and Exhibition | ||
| 1415-1500 | Masterclasses: 1. Hypoglycaemia Unawareness: Pathophysiology and Personal |
Prof Stephanie Amiel et al |
UK |
| (parallel) | 2. Managing Hypoglycaemia Unawareness: a Psychologial Approach |
Assoc Prof Linda Gonder-Frederick | USA |
| (parallel) | Guided Poster Tour 1 facilitators |
||
| 1500-1530 | Tea and Exhibition | ||
| 1530-1615 | Masterclasses (repeat): 1. Hypoglycaemia Unawareness: Pathophysiology and Personal |
Prof Stephanie Amiel et al |
UK |
| (parallel) | 2. Managing Hypoglycaemia Unawareness: a Psychologial Approach |
Assoc Prof Linda Gonder-Frederick | USA |
| (parallel) | Guided Poster Tour 2 facilitators |
||
| 1615-1645 | Plenary Feedback from Masterclasses 1 & 2 | |
|
| 1645-1650 | FEND Awards Ceremony | Deirdre Kyne-Grzebalski Chair Anne-Marie Felton President |
UK UK |
| 1650 | Closing Remarks | Deirdre Kyne-Grzebalski |
page updated 12 May